March 25, 1970
|
'69-70 NHL Regular Season
New York Rangers WIN 4-0-4 |
(shots: BOS 4, NYR 14)
(shots: BOS 6, NYR 10)
(shots: BOS 8, NYR 17)
Game Stats |
Team | PIM | PP | PK | Hits | GA | TA | TO | FOW/FO |
BOS | 10 | 1/3 (33.3%) | 5/5 (100.0%) | 18 | 9 | 4 | 15 | 26/44 (59.1%) |
NYR | 6 | 0/5 (0.0%) | 2/3 (66.7%) | 20 | 4 | 6 | 8 | 18/44 (40.9%) |
Shot Stats |
Team | Shots/ShA | SQ4 | SQ3 | SQ2 | SQ1 | SQ0 | SQA |
BOS | 18/47 (38.3%) | 3 | 7 | 10 | 14 | 13 | 1.43 |
NYR | 41/69 (59.4%) | 3 | 9 | 17 | 34 | 6 | 1.55 |
Goaltending Stats |
Team | Name | TOI | SA | SA/60 | GA | SV | SV% | GAA | QoO | Rating |
BOS | Roy Edwards | 60:00 | 41 | 41 | 3 | 38 | .927 | 3.00 | 64 | 82 |
BOS | Gary Smith | - | - | - | - | - | - | - | - | - |
NYR | Jacques Caron | - | - | - | - | - | - | - | - | - |
NYR | Doug Favell | 60:00 | 18 | 18 | 3 | 15 | .833 | 3.00 | 26 | 51 |
[ The 3 Stars (rating) ]
October 12, 1969: | New York Rangers 4, Boston Bruins 4 |
November 15, 1969: | New York Rangers 3, Boston Bruins 3 |
November 26, 1969: | Boston Bruins 3, New York Rangers 5 |
December 10, 1969: | Boston Bruins 2, New York Rangers 3 |
December 11, 1969: | New York Rangers 4, Boston Bruins 2 |
January 24, 1970: | Boston Bruins 0, New York Rangers 4 |
February 26, 1970: | New York Rangers 4, Boston Bruins 4 |
March 25, 1970: | Boston Bruins 3, New York Rangers 3 |
Powered by CSV to HTML Box Score Converter, version 0.64b |